Daily Treasury Real Yield Curve Rates
DATE | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|
03/01/11 | -0.06 | 0.57 | 1.00 | 1.63 | 1.94 |
03/02/11 | -0.09 | 0.54 | 1.01 | 1.64 | 1.94 |
03/03/11 | 0.03 | 0.64 | 1.09 | 1.69 | 2.00 |
03/04/11 | -0.07 | 0.55 | 1.00 | 1.62 | 1.94 |
03/07/11 | -0.07 | 0.55 | 1.00 | 1.62 | 1.93 |
03/08/11 | -0.09 | 0.55 | 1.01 | 1.64 | 1.95 |
03/09/11 | -0.09 | 0.55 | 0.98 | 1.61 | 1.92 |
03/10/11 | -0.17 | 0.46 | 0.91 | 1.53 | 1.85 |
03/11/11 | -0.11 | 0.52 | 0.96 | 1.58 | 1.89 |
03/14/11 | -0.15 | 0.49 | 0.93 | 1.57 | 1.89 |
03/15/11 | -0.16 | 0.47 | 0.93 | 1.56 | 1.87 |
03/16/11 | -0.22 | 0.42 | 0.85 | 1.49 | 1.80 |
03/17/11 | -0.27 | 0.39 | 0.82 | 1.47 | 1.79 |
03/18/11 | -0.22 | 0.44 | 0.85 | 1.49 | 1.80 |
03/21/11 | -0.16 | 0.49 | 0.90 | 1.52 | 1.83 |
03/22/11 | -0.12 | 0.54 | 0.95 | 1.55 | 1.85 |
03/23/11 | -0.09 | 0.57 | 0.98 | 1.58 | 1.88 |
Just noticed it, so entities are now paying to lend to the US. Who're the people going for this?
0 Reflections:
Post a Comment