This is from the StandardAndPoors.com
Things look pretty shaky from here.
| S&P 500 Exchange Representation As of July 31, 2009 | ||
| Number of Cos. | % of Market Capitalization | |
| NYSE | 411 | 80.7 % |
| NASDAQ | 89 | 19.3 % |
| AMEX | 0 | 0.0 % |
S&P 500 Statistics As of July 31, 2009 | |||
| Total Market Value ($ Billion) | 8,660 | ||
| Mean Market Value ($ Million) | 17,319 | ||
| Median Market Value ($ Million) | 7,096 | ||
| Weighted Ave. Market Value ($ Million) | 71,956 | ||
| Largest Cos. Market Value ($ Million) | 343,483 | ||
| Smallest Cos. Market Value ($ Million) | 712 | ||
| Median Share Price ($) | 30.050 | ||
| P/E Ratio* | 143.95 | ||
| Indicated Dividend Yield (%) | 2.18 | ||
0 Reflections:
Post a Comment